Thats a Dragunov |
SF9 |
Wreckless |
SG 550 | SIG SG 550 |
Caliber | 5.56x45mm |
Length (stock open / folded) | 998 / 772 mm |
Barrel length | 528 mm |
Weight empty | 4.05 kg w/o magazine |
Magazine capacity | 20 or 30 rounds |
Rate of fire | 700 rounds/min |
TAR 21 | TAR C21 |
Caliber | 5.56x45mm |
Length | 720 mm |
Barrel length | 460 mm |
Weight empty | 3.27 kg w/o magazine |
Magazine capacity | 30 rounds |
Rate of fire | 750-900 rounds/min |
TAVOR 21 SF |
SPG FN F 2000 |